<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How an NYT developer built a new way to read the news online</title>
	<atom:link href="http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How an NYT Developer Built a New Way to Read the News &#124; Nieman Lab &#171; Predicate, LLC &#124; Editorial + Content Strategy</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-55884</link>
		<dc:creator>How an NYT Developer Built a New Way to Read the News &#124; Nieman Lab &#171; Predicate, LLC &#124; Editorial + Content Strategy</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-55884</guid>
		<description>[...] How an NYT developer built a new way to read the news online » Nieman Journalism Lab » Pushing to ... [...]</description>
		<content:encoded><![CDATA[<p>[...] How an NYT developer built a new way to read the news online » Nieman Journalism Lab » Pushing to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow &#187; Blog Archive &#187; Daily Digest for August 18th - The zeitgeist daily</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-27859</link>
		<dc:creator>Flow &#187; Blog Archive &#187; Daily Digest for August 18th - The zeitgeist daily</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-27859</guid>
		<description>[...] Shared How an NYT developer built a new way to read the news online » Nieman Journalism Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared How an NYT developer built a new way to read the news online » Nieman Journalism Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYT threatens news aggregator over use of logo; Newser&#8217;s reply: &#8220;I&#8217;ll put a skull and crossbones in its place&#8221; &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8625</link>
		<dc:creator>NYT threatens news aggregator over use of logo; Newser&#8217;s reply: &#8220;I&#8217;ll put a skull and crossbones in its place&#8221; &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8625</guid>
		<description>[...] online, known as Article Skimmer, is a &#8220;theft&#8221; of Newser&#8217;s grid layout. When I spoke to Andre Behrens, the creator of Article Skimmer, he said that he had seen Newser but didn&#8217;t use it as an [...]</description>
		<content:encoded><![CDATA[<p>[...] online, known as Article Skimmer, is a &#8220;theft&#8221; of Newser&#8217;s grid layout. When I spoke to Andre Behrens, the creator of Article Skimmer, he said that he had seen Newser but didn&#8217;t use it as an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mediablogi - links for 2009-02-19</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8181</link>
		<dc:creator>Mediablogi - links for 2009-02-19</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8181</guid>
		<description>[...] New York Times - Article Skimmer Uusi tapa esittää ja navigoida uutisia selaimella. Ei hullumpi vaikka en vaihdakaan iGooglen uutisselainta NYT:n Artitcle Skimmeriin. (tags: news online innovation) [...]</description>
		<content:encoded><![CDATA[<p>[...] New York Times &#8211; Article Skimmer Uusi tapa esittää ja navigoida uutisia selaimella. Ei hullumpi vaikka en vaihdakaan iGooglen uutisselainta NYT:n Artitcle Skimmeriin. (tags: news online innovation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Sholin</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8122</link>
		<dc:creator>Ryan Sholin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8122</guid>
		<description>&quot;...every Web developer whose experimental UI for news I thumbed my nose at A DOLLAR&quot; of course is what I meant to say. And I&#039;m now that guy making a second comment to repair the error in the first one. [sigh]</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;every Web developer whose experimental UI for news I thumbed my nose at A DOLLAR&#8221; of course is what I meant to say. And I&#8217;m now that guy making a second comment to repair the error in the first one. [sigh]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Sholin</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8121</link>
		<dc:creator>Ryan Sholin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8121</guid>
		<description>If I gave every Web developer whose experimental UI for news I thumbed my nose at, I&#039;d be a much poorer man than I already am.

Which is to say, thanks for including my opinion, but I&#039;m difficult to please.  

Nicholas Cook, from the NYT crew, saw my complaints and asked for my suggestions.  You can find that bit of conversation here: http://bit.ly/u0eCG</description>
		<content:encoded><![CDATA[<p>If I gave every Web developer whose experimental UI for news I thumbed my nose at, I&#8217;d be a much poorer man than I already am.</p>
<p>Which is to say, thanks for including my opinion, but I&#8217;m difficult to please.  </p>
<p>Nicholas Cook, from the NYT crew, saw my complaints and asked for my suggestions.  You can find that bit of conversation here: <a href="http://bit.ly/u0eCG" rel="nofollow">http://bit.ly/u0eCG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYTimes&#8217; &#8220;Article Skimmer&#8221; Ideal for ADD Nation &#171; No More Paper</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8101</link>
		<dc:creator>NYTimes&#8217; &#8220;Article Skimmer&#8221; Ideal for ADD Nation &#171; No More Paper</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8101</guid>
		<description>[...] 18, 2009 &#183; No Comments  The New York Times has beta launched its creatively titled Article Skimmer, allowing &#8220;readers&#8221; to glance vaguely at Times content even less committedly than [...]</description>
		<content:encoded><![CDATA[<p>[...] 18, 2009 &middot; No Comments  The New York Times has beta launched its creatively titled Article Skimmer, allowing &#8220;readers&#8221; to glance vaguely at Times content even less committedly than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary M. Seward</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8097</link>
		<dc:creator>Zachary M. Seward</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8097</guid>
		<description>Thanks for the comment, Joey. I did ask Behrens about that, at your &lt;a href=&quot;http://twitter.com/joeybaker/statuses/1219442166&quot; rel=&quot;nofollow&quot;&gt;suggestion&lt;/a&gt;, and he said Newser wasn&#039;t an inspiration. &quot;I mean, there were no conscious efforts on my part&quot; to emulate other grid designs, he said. In any event, they do seem to take a similar philosophical approach. —Zach</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Joey. I did ask Behrens about that, at your <a href="http://twitter.com/joeybaker/statuses/1219442166" rel="nofollow">suggestion</a>, and he said Newser wasn&#8217;t an inspiration. &#8220;I mean, there were no conscious efforts on my part&#8221; to emulate other grid designs, he said. In any event, they do seem to take a similar philosophical approach. —Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Baker</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8096</link>
		<dc:creator>Joey Baker</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8096</guid>
		<description>The &#039;new&#039; interface is a great move for the Times. It does distinctly reminds me of http://newser.com and I think corrects one of the major flaws of current online newspaper design: the lack of pictures.

Any print designer will tell you: the eye goes picture → hed → cutline → deck. Why, when we&#039;ve eliminated news hole problems online, have we mostly dropped the most important, eye catching, part of the story!?</description>
		<content:encoded><![CDATA[<p>The &#8216;new&#8217; interface is a great move for the Times. It does distinctly reminds me of <a href="http://newser.com" rel="nofollow">http://newser.com</a> and I think corrects one of the major flaws of current online newspaper design: the lack of pictures.</p>
<p>Any print designer will tell you: the eye goes picture → hed → cutline → deck. Why, when we&#8217;ve eliminated news hole problems online, have we mostly dropped the most important, eye catching, part of the story!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Benton</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8077</link>
		<dc:creator>Joshua Benton</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8077</guid>
		<description>I just think the number of people who regularly want to read the Times (a) on a laptop but (b) in a place with no Internet access is pretty small. Commuters on Amtrak are just about the only ones who come to mind -- you certainly don&#039;t want to be whipping open your laptop on the subway or even on Metro North/PATH/LIRR. Maybe on planes, but wouldn&#039;t you rather just pick up a print copy?</description>
		<content:encoded><![CDATA[<p>I just think the number of people who regularly want to read the Times (a) on a laptop but (b) in a place with no Internet access is pretty small. Commuters on Amtrak are just about the only ones who come to mind &#8212; you certainly don&#8217;t want to be whipping open your laptop on the subway or even on Metro North/PATH/LIRR. Maybe on planes, but wouldn&#8217;t you rather just pick up a print copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kennedy</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8070</link>
		<dc:creator>Dan Kennedy</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8070</guid>
		<description>The most valuable part of Times Reader is that you can download the whole thing and take it with you to non-WiFi locations. Other than that, I prefer the Times website.</description>
		<content:encoded><![CDATA[<p>The most valuable part of Times Reader is that you can download the whole thing and take it with you to non-WiFi locations. Other than that, I prefer the Times website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Benton</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8069</link>
		<dc:creator>Joshua Benton</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8069</guid>
		<description>I was just saying that yesterday -- although I actually like it more than Times Reader, which I think is a mishmash of good print ideas with not-as-good web ones. I have trouble imagining who, exactly, Times Reader is for. Whereas Article Skimmer has a sort of Bauhaus/formalist feel that makes me want to speak French.</description>
		<content:encoded><![CDATA[<p>I was just saying that yesterday &#8212; although I actually like it more than Times Reader, which I think is a mishmash of good print ideas with not-as-good web ones. I have trouble imagining who, exactly, Times Reader is for. Whereas Article Skimmer has a sort of Bauhaus/formalist feel that makes me want to speak French.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kennedy</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8068</link>
		<dc:creator>Dan Kennedy</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8068</guid>
		<description>Don&#039;t you think it looks a lot like Times Reader, only less attractive?

http://is.gd/k0ag</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you think it looks a lot like Times Reader, only less attractive?</p>
<p><a href="http://is.gd/k0ag" rel="nofollow">http://is.gd/k0ag</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Benton</title>
		<link>http://www.niemanlab.org/2009/02/how-an-nyt-developer-built-a-new-way-to-read-the-news-online/comment-page-1/#comment-8066</link>
		<dc:creator>Joshua Benton</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=2063#comment-8066</guid>
		<description>A couple thoughts:

-- If it&#039;s built on RSS, that would mean it would be easy to open source this and use it as a sort of visual RSS reader. It&#039;d be like a more visually pleasing (and less power-user-friendly) Google Reader.

-- I wonder how advertising would fit into this. I see five current ad slots on the front page of nytimes.com (plus other inhouse ads that could be converted into ad slots). It&#039;s harder to think of ads in this self-consciously clean layout. Just as a lot of publishers are wary of full-text RSS feeds, fearing they reduce ad impressions, I could see a similar worry here.</description>
		<content:encoded><![CDATA[<p>A couple thoughts:</p>
<p>&#8211; If it&#8217;s built on RSS, that would mean it would be easy to open source this and use it as a sort of visual RSS reader. It&#8217;d be like a more visually pleasing (and less power-user-friendly) Google Reader.</p>
<p>&#8211; I wonder how advertising would fit into this. I see five current ad slots on the front page of nytimes.com (plus other inhouse ads that could be converted into ad slots). It&#8217;s harder to think of ads in this self-consciously clean layout. Just as a lot of publishers are wary of full-text RSS feeds, fearing they reduce ad impressions, I could see a similar worry here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

