<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Twitter workshop for journalists</title>
	<atom:link href="http://www.niemanlab.org/2009/04/a-twitter-workshop-for-journalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2009/04/a-twitter-workshop-for-journalists/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anwendungsmöglichkeiten von Twitter im Journalismus &#124; mediastico</title>
		<link>http://www.niemanlab.org/2009/04/a-twitter-workshop-for-journalists/comment-page-1/#comment-32157</link>
		<dc:creator>Anwendungsmöglichkeiten von Twitter im Journalismus &#124; mediastico</dc:creator>
		<pubDate>Sun, 06 Sep 2009 18:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=3648#comment-32157</guid>
		<description>[...] Twitter-Workshop auf NiemanJournalismLab [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter-Workshop auf NiemanJournalismLab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-06 &#171; David Black</title>
		<link>http://www.niemanlab.org/2009/04/a-twitter-workshop-for-journalists/comment-page-1/#comment-11694</link>
		<dc:creator>links for 2009-04-06 &#171; David Black</dc:creator>
		<pubDate>Mon, 06 Apr 2009 08:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=3648#comment-11694</guid>
		<description>[...] A Twitter workshop for journalists - Nieman Journalism Lab &quot;I did a workshop about Twitter yesterday for some of the journalists I work with at the Globe and Mail, and uploaded it to our internal wiki — and then I figured I might as well upload it to Slideshare so others could see it as well.&quot; (tags: internet newspapers newspapersites participatory journalism microblogging twitter training) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Twitter workshop for journalists &#8211; Nieman Journalism Lab &quot;I did a workshop about Twitter yesterday for some of the journalists I work with at the Globe and Mail, and uploaded it to our internal wiki — and then I figured I might as well upload it to Slideshare so others could see it as well.&quot; (tags: internet newspapers newspapersites participatory journalism microblogging twitter training) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strange Attractor &#187; Blog Archive &#187; links for 2009-04-03</title>
		<link>http://www.niemanlab.org/2009/04/a-twitter-workshop-for-journalists/comment-page-1/#comment-11451</link>
		<dc:creator>Strange Attractor &#187; Blog Archive &#187; links for 2009-04-03</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=3648#comment-11451</guid>
		<description>[...] A Twitter workshop for journalists » Nieman Journalism Lab Kevin: Matthew Ingram has uploaded his presentation on Twitter that he gave to his colleagues at the Globe and Mail. He took out some slides on traffic data but otherwise its all there. Twitter is becoming a big traffic driver, especially to specialist areas with engaged journalists (think the Guardian Technology section for a not so random example). (tags: twitter newspapers journalism) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Twitter workshop for journalists » Nieman Journalism Lab Kevin: Matthew Ingram has uploaded his presentation on Twitter that he gave to his colleagues at the Globe and Mail. He took out some slides on traffic data but otherwise its all there. Twitter is becoming a big traffic driver, especially to specialist areas with engaged journalists (think the Guardian Technology section for a not so random example). (tags: twitter newspapers journalism) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What journalists need to know about Twitter &#171; Reportr.net</title>
		<link>http://www.niemanlab.org/2009/04/a-twitter-workshop-for-journalists/comment-page-1/#comment-11431</link>
		<dc:creator>What journalists need to know about Twitter &#171; Reportr.net</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=3648#comment-11431</guid>
		<description>[...] the very least, as Ingram points out, Twitter is a good way of reaching out to and connecting with users, promoting our stories and [...]</description>
		<content:encoded><![CDATA[<p>[...] the very least, as Ingram points out, Twitter is a good way of reaching out to and connecting with users, promoting our stories and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Workshop &#171; Horacio Garay</title>
		<link>http://www.niemanlab.org/2009/04/a-twitter-workshop-for-journalists/comment-page-1/#comment-11403</link>
		<dc:creator>Twitter Workshop &#171; Horacio Garay</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=3648#comment-11403</guid>
		<description>[...] Ingram, a través del Nieman Lab, publicó una interesante presentación sobre Twitter especialmente enfocada a los periodistas que [...]</description>
		<content:encoded><![CDATA[<p>[...] Ingram, a través del Nieman Lab, publicó una interesante presentación sobre Twitter especialmente enfocada a los periodistas que [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

