<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If The N.Y. Times were mounted on your wall, it might look like this</title>
	<atom:link href="http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The future of television &#171; &#8212; W210 blog &#8212;</title>
		<link>http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/comment-page-1/#comment-211717</link>
		<dc:creator>The future of television &#171; &#8212; W210 blog &#8212;</dc:creator>
		<pubDate>Sun, 05 Dec 2010 21:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=4944#comment-211717</guid>
		<description>[...] &#8230;and how the internet and aggregated content will all converge on your telly!  Find out here. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;and how the internet and aggregated content will all converge on your telly!  Find out here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mc</title>
		<link>http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/comment-page-1/#comment-16477</link>
		<dc:creator>mc</dc:creator>
		<pubDate>Mon, 25 May 2009 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=4944#comment-16477</guid>
		<description>The traffic app is no more useful than the Google Maps traffic layer on it&#039;s on, and less useful than a GPS that uses this data to plot a route.</description>
		<content:encoded><![CDATA[<p>The traffic app is no more useful than the Google Maps traffic layer on it&#8217;s on, and less useful than a GPS that uses this data to plot a route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The newspaper on your wall &#124; BetaTales</title>
		<link>http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/comment-page-1/#comment-15355</link>
		<dc:creator>The newspaper on your wall &#124; BetaTales</dc:creator>
		<pubDate>Fri, 15 May 2009 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=4944#comment-15355</guid>
		<description>[...] Here is Living Room 2.0 - New York Times&#8216; vision of how the news site content on the work on your living room wall. It is another video which Nieman Journalism Lab has recorded from the R&amp;D Group at New York Times. Some great and fascinating experiments here. Also find the video &#8220;The future of advertising&#8221;. Read more at Nieman Journalism Lab. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is Living Room 2.0 &#8211; New York Times&#8216; vision of how the news site content on the work on your living room wall. It is another video which Nieman Journalism Lab has recorded from the R&amp;D Group at New York Times. Some great and fascinating experiments here. Also find the video &#8220;The future of advertising&#8221;. Read more at Nieman Journalism Lab. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

