<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If The N.Y. Times were mounted on your wall, it might look like this</title>
	<atom:link href="http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:45:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mc</title>
		<link>http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/comment-page-1/#comment-16477</link>
		<dc:creator>mc</dc:creator>
		<pubDate>Mon, 25 May 2009 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=4944#comment-16477</guid>
		<description>The traffic app is no more useful than the Google Maps traffic layer on it&#039;s on, and less useful than a GPS that uses this data to plot a route.</description>
		<content:encoded><![CDATA[<p>The traffic app is no more useful than the Google Maps traffic layer on it&#8217;s on, and less useful than a GPS that uses this data to plot a route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The newspaper on your wall &#124; BetaTales</title>
		<link>http://www.niemanlab.org/2009/05/if-the-ny-times-were-mounted-on-your-wall-it-might-look-like-this/comment-page-1/#comment-15355</link>
		<dc:creator>The newspaper on your wall &#124; BetaTales</dc:creator>
		<pubDate>Fri, 15 May 2009 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=4944#comment-15355</guid>
		<description>[...] Here is Living Room 2.0 - New York Times&#8216; vision of how the news site content on the work on your living room wall. It is another video which Nieman Journalism Lab has recorded from the R&amp;D Group at New York Times. Some great and fascinating experiments here. Also find the video &#8220;The future of advertising&#8221;. Read more at Nieman Journalism Lab. [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] Here is Living Room 2.0 &#8211; New York Times&#8216; vision of how the news site content on the work on your living room wall. It is another video which Nieman Journalism Lab has recorded from the R&amp;D Group at New York Times. Some great and fascinating experiments here. Also find the video &#8220;The future of advertising&#8221;. Read more at Nieman Journalism Lab. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
