<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dear New York Times: Please charge me more than $5 for your web site.</title>
	<atom:link href="http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Micropayments and the power of free &#187; Nieman Journalism Lab</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-32239</link>
		<dc:creator>Micropayments and the power of free &#187; Nieman Journalism Lab</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-32239</guid>
		<description>[...] going to try a paid-content model, to me it makes a lot more sense to make sure you&#8217;re getting all the revenue you can out of those bigger fish than to waste energy chasing after the folks who will never pay anything.) [...]</description>
		<content:encoded><![CDATA[<p>[...] going to try a paid-content model, to me it makes a lot more sense to make sure you&#8217;re getting all the revenue you can out of those bigger fish than to waste energy chasing after the folks who will never pay anything.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the Web: The NY Times at $5 a Month &#171; Notes from The Heart House</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-24146</link>
		<dc:creator>Around the Web: The NY Times at $5 a Month &#171; Notes from The Heart House</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-24146</guid>
		<description>[...] Nieman Labs: Dear New York Times: Please charge me more than $5 for your web site by Joshua Benton [...]</description>
		<content:encoded><![CDATA[<p>[...] Nieman Labs: Dear New York Times: Please charge me more than $5 for your web site by Joshua Benton [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fremdschämen gibt&#8217;s gratis: Online-Content darf etwas kosten &#8211; georg.leyrer.priv.at</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-23448</link>
		<dc:creator>Fremdschämen gibt&#8217;s gratis: Online-Content darf etwas kosten &#8211; georg.leyrer.priv.at</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-23448</guid>
		<description>[...] Auch von mir gibt es völlige Zustimmung zu den Plänen der Zeitung - und darüber hinaus auch zum NiemanJournalismLab, das (mit vielen anderen Webites, die einen wortidenten Text veröffentlichen) die richtige [...]</description>
		<content:encoded><![CDATA[<p>[...] Auch von mir gibt es völlige Zustimmung zu den Plänen der Zeitung &#8211; und darüber hinaus auch zum NiemanJournalismLab, das (mit vielen anderen Webites, die einen wortidenten Text veröffentlichen) die richtige [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semana em revista (12-19/07/2009) &#124; Afinidades Eletivas</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-23379</link>
		<dc:creator>Semana em revista (12-19/07/2009) &#124; Afinidades Eletivas</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-23379</guid>
		<description>[...] o conteúdo do site. Logo em seguida Joshua Benton, diretor do Nieman Journalism Lab, escreveu um ótimo artigo defendendo que, se é para cobrar, que cobre logo 10, 15 dólares. Na terça-feira (16) foi a vez [...]</description>
		<content:encoded><![CDATA[<p>[...] o conteúdo do site. Logo em seguida Joshua Benton, diretor do Nieman Journalism Lab, escreveu um ótimo artigo defendendo que, se é para cobrar, que cobre logo 10, 15 dólares. Na terça-feira (16) foi a vez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The end of newspapers, or thoughts on reading Dear New York Times: Please charge me more than $5 for your web site. at Nieman Journalism Lab &#171; Smart People I Know</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-23205</link>
		<dc:creator>The end of newspapers, or thoughts on reading Dear New York Times: Please charge me more than $5 for your web site. at Nieman Journalism Lab &#171; Smart People I Know</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-23205</guid>
		<description>[...] when I read article like, Dear New York Times: Please charge me more than $5 for your web site. » Nieman Journalism Lab, I think they must make sense for people who love MSM and want it to continue. As for me, I used to [...]</description>
		<content:encoded><![CDATA[<p>[...] when I read article like, Dear New York Times: Please charge me more than $5 for your web site. » Nieman Journalism Lab, I think they must make sense for people who love MSM and want it to continue. As for me, I used to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dottie&#8217;s Walk &#124; eCache</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22776</link>
		<dc:creator>Dottie&#8217;s Walk &#124; eCache</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22776</guid>
		<description>[...] City wrote a few months about these walks.  Unfortunately, archived articles are not available.  Another reason newspapers are failing is that they make it impossible to use them as a reference online as their [...]</description>
		<content:encoded><![CDATA[<p>[...] City wrote a few months about these walks.  Unfortunately, archived articles are not available.  Another reason newspapers are failing is that they make it impossible to use them as a reference online as their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Coward</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22751</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Tue, 14 Jul 2009 08:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22751</guid>
		<description>&quot;if all 650,000 print subscribers paid $5 a month for the website, that would be an instant $39 million per year.” That’s likely very optimistic, since the Times is talking about half-off for print subscribers — and, of course, a hefty portion of Times print subscribers are plenty happy with a print-only lifestyle. But let’s say half of print subscribers sign up at $2.50 a month. That’s $19.5 million a year.&quot;

Half of print subscribers at half the price is a quarter of $39m, or $9.75m.  I just wacked nearly $10m out of your numbers.

No wonder American newspapers are going down the drain - dodgy budgeting!</description>
		<content:encoded><![CDATA[<p>&#8220;if all 650,000 print subscribers paid $5 a month for the website, that would be an instant $39 million per year.” That’s likely very optimistic, since the Times is talking about half-off for print subscribers — and, of course, a hefty portion of Times print subscribers are plenty happy with a print-only lifestyle. But let’s say half of print subscribers sign up at $2.50 a month. That’s $19.5 million a year.&#8221;</p>
<p>Half of print subscribers at half the price is a quarter of $39m, or $9.75m.  I just wacked nearly $10m out of your numbers.</p>
<p>No wonder American newspapers are going down the drain &#8211; dodgy budgeting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardK</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22712</link>
		<dc:creator>RichardK</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22712</guid>
		<description>I&#039;ll pay $10 a month, and ask to be paid $20 by the NY Times to read (socialist) Paul Krugman&#039;s columns without ranting and raving.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll pay $10 a month, and ask to be paid $20 by the NY Times to read (socialist) Paul Krugman&#8217;s columns without ranting and raving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mexture</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22692</link>
		<dc:creator>mexture</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22692</guid>
		<description>why not rethink the business model/site design to generate more dollars from advertising And/or readers?</description>
		<content:encoded><![CDATA[<p>why not rethink the business model/site design to generate more dollars from advertising And/or readers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would you pay for the NY Times? &#124; Marketing.fm - Eric Friedman</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22639</link>
		<dc:creator>Would you pay for the NY Times? &#124; Marketing.fm - Eric Friedman</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22639</guid>
		<description>[...] folks for its content online. Would you pay $5.00 per month? Would you pay more? less? Blogs have weighed in elsewhere but I wanted to take a poll with my readers and get a dialogue going about this idea [...]</description>
		<content:encoded><![CDATA[<p>[...] folks for its content online. Would you pay $5.00 per month? Would you pay more? less? Blogs have weighed in elsewhere but I wanted to take a poll with my readers and get a dialogue going about this idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear New York Times: Please Charge Me More Than $5 For Your Web Site. [Voices] &#124; UpOff.com</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22602</link>
		<dc:creator>Dear New York Times: Please Charge Me More Than $5 For Your Web Site. [Voices] &#124; UpOff.com</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22602</guid>
		<description>[...] Read the rest of this post on the original site [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this post on the original site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear New York Times: Please Charge Me More Than $5 For Your Web Site. &#124; Joshua Benton &#124; Voices &#124; AllThingsD</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22597</link>
		<dc:creator>Dear New York Times: Please Charge Me More Than $5 For Your Web Site. &#124; Joshua Benton &#124; Voices &#124; AllThingsD</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22597</guid>
		<description>[...] Read the rest of this post on the original site     Tagged: Internet, Voices, digital, innovation, media, software, articles, blogs, Bloomberg, Joshua Benton, multimedia, New York Times, Nieman Journalism Lab &#124; permalink    Sphere.Inline.search(&quot;&quot;, &quot;http://voices.allthingsd.com/20090713/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/&quot;);      &#171; Previous Post         ord=Math.random()*10000000000000000; document.write(&#039;&#039;); [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this post on the original site     Tagged: Internet, Voices, digital, innovation, media, software, articles, blogs, Bloomberg, Joshua Benton, multimedia, New York Times, Nieman Journalism Lab | permalink    Sphere.Inline.search(&#8220;&#8221;, &#8220;http://voices.allthingsd.com/20090713/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/&#8221;);      &laquo; Previous Post         ord=Math.random()*10000000000000000; document.write(&#8221;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New York Times, forse si pagherà. Anche online - The New Blog Times</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22550</link>
		<dc:creator>The New York Times, forse si pagherà. Anche online - The New Blog Times</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22550</guid>
		<description>[...] volta, però, non è dello stesso parere. Secondo Joshua Benton, principale artefice di NiemanLab, cinque dollari al mese non sono assolutamente [...]</description>
		<content:encoded><![CDATA[<p>[...] volta, però, non è dello stesso parere. Secondo Joshua Benton, principale artefice di NiemanLab, cinque dollari al mese non sono assolutamente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Bill Keller &#124; byJoeyBaker</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22469</link>
		<dc:creator>Dear Bill Keller &#124; byJoeyBaker</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22469</guid>
		<description>[...] I have a deep appreciation for experimentation, and I hope that your endeavors will teach the rest of us a thing or two about how to make money on [...]</description>
		<content:encoded><![CDATA[<p>[...] I have a deep appreciation for experimentation, and I hope that your endeavors will teach the rest of us a thing or two about how to make money on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ryan</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22468</link>
		<dc:creator>Dave Ryan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22468</guid>
		<description>I disagree. I think that the Web has proven to be a $1 store. People are happy to pay $0.99 on iTunes for their iPhone applications, some of which are quite intricate. I think whatever they choose to charge, that $0.99 is the increment to use. Whether that $1 is a per-month charge, or a charge for per 100 visits (1 visit per day). This would reflect their current subscription model of paying X amount for a certain number of weeks. To get the daily paper is $7.40 a week for 12 weeks. This equates to 84 issues and $620. Since distribution and printing costs are out this number should be able to reduce significantly without reducing pay of workers.

Whatever it is that they charge, $1 a week, etc, it really needs to be a dollar. It plays into your near-free idea, but keeps people coming. They&#039;ll make much more of a profit. People are HAPPY to pay a dollar, it&#039;s chump change. More people will do it, especially if they do an easy auto-pay system, and link into Google Checkout, PayPal, etc. It&#039;s like iTunes downloads. People will see it as equivalent to paying for a song. You&#039;re paying for the news, OK, a dollar.</description>
		<content:encoded><![CDATA[<p>I disagree. I think that the Web has proven to be a $1 store. People are happy to pay $0.99 on iTunes for their iPhone applications, some of which are quite intricate. I think whatever they choose to charge, that $0.99 is the increment to use. Whether that $1 is a per-month charge, or a charge for per 100 visits (1 visit per day). This would reflect their current subscription model of paying X amount for a certain number of weeks. To get the daily paper is $7.40 a week for 12 weeks. This equates to 84 issues and $620. Since distribution and printing costs are out this number should be able to reduce significantly without reducing pay of workers.</p>
<p>Whatever it is that they charge, $1 a week, etc, it really needs to be a dollar. It plays into your near-free idea, but keeps people coming. They&#8217;ll make much more of a profit. People are HAPPY to pay a dollar, it&#8217;s chump change. More people will do it, especially if they do an easy auto-pay system, and link into Google Checkout, PayPal, etc. It&#8217;s like iTunes downloads. People will see it as equivalent to paying for a song. You&#8217;re paying for the news, OK, a dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RDOwens</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22442</link>
		<dc:creator>RDOwens</dc:creator>
		<pubDate>Sat, 11 Jul 2009 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22442</guid>
		<description>The last time the NYT employed a pay model for its online content it lost readers and revenue.  Not only that, they lost links.  This is what is lost upon MSM; it&#039;s the links to its articles that drives readership online.  Put it all behind a wall, no one will discuss your content.

Frankly, if the NYT changed its editorial bias, it would pick up readers.  Being so radically left-wing has damaged its reputation severely.

This is old-world thinking to a new age platform.</description>
		<content:encoded><![CDATA[<p>The last time the NYT employed a pay model for its online content it lost readers and revenue.  Not only that, they lost links.  This is what is lost upon MSM; it&#8217;s the links to its articles that drives readership online.  Put it all behind a wall, no one will discuss your content.</p>
<p>Frankly, if the NYT changed its editorial bias, it would pick up readers.  Being so radically left-wing has damaged its reputation severely.</p>
<p>This is old-world thinking to a new age platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Andersen</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22349</link>
		<dc:creator>Michael Andersen</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22349</guid>
		<description>Oops -- I meant point #3. The point about the price ceiling.</description>
		<content:encoded><![CDATA[<p>Oops &#8212; I meant point #3. The point about the price ceiling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Andersen</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22348</link>
		<dc:creator>Michael Andersen</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22348</guid>
		<description>I&#039;m with Mathew -- I&#039;m certain that paid content is going to have to differ from traditional mass-appeal newspaper content. It would be a bizarre coincidence if it didn&#039;t.

Speaking for myself (and I earn $33,000 a year, which makes me more or less the median American worker): $60 is definitely near the upper limit of what I&#039;d pay for NYT content in its current form. I would not be likely to pay $7 a month.

As for point #2, the Times is the only newspaper I would consider paying for online. I don&#039;t perceive there to be enough relevant content in my local papers for them to be worth anywhere close to that much money.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Mathew &#8212; I&#8217;m certain that paid content is going to have to differ from traditional mass-appeal newspaper content. It would be a bizarre coincidence if it didn&#8217;t.</p>
<p>Speaking for myself (and I earn $33,000 a year, which makes me more or less the median American worker): $60 is definitely near the upper limit of what I&#8217;d pay for NYT content in its current form. I would not be likely to pay $7 a month.</p>
<p>As for point #2, the Times is the only newspaper I would consider paying for online. I don&#8217;t perceive there to be enough relevant content in my local papers for them to be worth anywhere close to that much money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Geek » The New York Times Must Charge More Than $5 Per Month For Web Site</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22320</link>
		<dc:creator>Finance Geek » The New York Times Must Charge More Than $5 Per Month For Web Site</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22320</guid>
		<description>[...] post was originally published at Nieman Journalism Lab, and is reproduced with [...]</description>
		<content:encoded><![CDATA[<p>[...] post was originally published at Nieman Journalism Lab, and is reproduced with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22313</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22313</guid>
		<description>Martin, for me the issue has never been whether to charge but *what* to charge for.  Charging for run-of-the-mill news or even commentary is just not going to fly I don&#039;t think -- but members-only access to certain content targeted in certain ways makes sense, I think.</description>
		<content:encoded><![CDATA[<p>Martin, for me the issue has never been whether to charge but *what* to charge for.  Charging for run-of-the-mill news or even commentary is just not going to fly I don&#8217;t think &#8212; but members-only access to certain content targeted in certain ways makes sense, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Langeveld</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22311</link>
		<dc:creator>Martin Langeveld</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22311</guid>
		<description>By the way, now that us bloggers are discussing how much, not whether, the Times ought to charge, maybe the paid-content debate is over.  It has been over in the board rooms for a while now.</description>
		<content:encoded><![CDATA[<p>By the way, now that us bloggers are discussing how much, not whether, the Times ought to charge, maybe the paid-content debate is over.  It has been over in the board rooms for a while now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Myers</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22310</link>
		<dc:creator>Steve Myers</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22310</guid>
		<description>Good points, Josh, though I think that when you get to $10 or $15 a month you elevate the purchase decision. People do the math and think, &quot;hmm, this will cost me $120 or $180 a year, is it worth that much to me?&quot; It gets into bigger-picture budget issues that a small purchase never approaches. No one thinks about whether those $.99 purchases at the iTunes store will add up to hundreds of dollars a year (though for some, they do).

In any case, I think your math is wrong on your first point. If half of the print subscribers paid $2.50 a month, that would bring in $9.75 million, not $19.5 million (650,000 subscribers divided by 2, times 2.50 a month, times 12 months). The lower number bolsters your point.</description>
		<content:encoded><![CDATA[<p>Good points, Josh, though I think that when you get to $10 or $15 a month you elevate the purchase decision. People do the math and think, &#8220;hmm, this will cost me $120 or $180 a year, is it worth that much to me?&#8221; It gets into bigger-picture budget issues that a small purchase never approaches. No one thinks about whether those $.99 purchases at the iTunes store will add up to hundreds of dollars a year (though for some, they do).</p>
<p>In any case, I think your math is wrong on your first point. If half of the print subscribers paid $2.50 a month, that would bring in $9.75 million, not $19.5 million (650,000 subscribers divided by 2, times 2.50 a month, times 12 months). The lower number bolsters your point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Duncan</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22307</link>
		<dc:creator>Ian Duncan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22307</guid>
		<description>I wonder how many page views the NYT gets from outside the US? For UK papers I think it&#039;s quite a high proportion. But I&#039;d be surprised if a lot of people outside the US would be willing to pay a regular subscription to get the NYT because lots of the content in there isn&#039;t going to be relevant and they&#039;ll feel that compared to domestic customers they&#039;re being ripped off.

I suppose that edges towards an FT style model that some people above have already mentioned. But is it also worth considering that the ads on the NYT domestic and international editions are the same? Is the paper ever going to be in a position to sell ads to a highly international audience?

I&#039;m afraid that I&#039;m outside of my knowledge here: are small, homogenous readerships more valuable to advertisers than large, diverse ones?

(I think your 19.5million figure is a typo and needs to be halved, based on your maths.)</description>
		<content:encoded><![CDATA[<p>I wonder how many page views the NYT gets from outside the US? For UK papers I think it&#8217;s quite a high proportion. But I&#8217;d be surprised if a lot of people outside the US would be willing to pay a regular subscription to get the NYT because lots of the content in there isn&#8217;t going to be relevant and they&#8217;ll feel that compared to domestic customers they&#8217;re being ripped off.</p>
<p>I suppose that edges towards an FT style model that some people above have already mentioned. But is it also worth considering that the ads on the NYT domestic and international editions are the same? Is the paper ever going to be in a position to sell ads to a highly international audience?</p>
<p>I&#8217;m afraid that I&#8217;m outside of my knowledge here: are small, homogenous readerships more valuable to advertisers than large, diverse ones?</p>
<p>(I think your 19.5million figure is a typo and needs to be halved, based on your maths.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22306</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22306</guid>
		<description>From the sounds of what the NYT Media Group chief was saying, they are thinking about charging for  a membership that would give readers access to things like the kinds of discussions Pat mentions.  I could actually see that working quite well, and it&#039;s something we&#039;ve been thinking about at our paper as well -- but charging for blanket access to regular news or even commentary is just not going to fly, or at least not going to draw enough people to make it worthwhile, as TimesSelect showed.</description>
		<content:encoded><![CDATA[<p>From the sounds of what the NYT Media Group chief was saying, they are thinking about charging for  a membership that would give readers access to things like the kinds of discussions Pat mentions.  I could actually see that working quite well, and it&#8217;s something we&#8217;ve been thinking about at our paper as well &#8212; but charging for blanket access to regular news or even commentary is just not going to fly, or at least not going to draw enough people to make it worthwhile, as TimesSelect showed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Benton</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22300</link>
		<dc:creator>Joshua Benton</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22300</guid>
		<description>One other thing -- Pat, I was really surprised that the survey phrased the pay wall so absolutely: &quot;The New York Times website, nytimes.com, is considering charging a monthly fee of $5.00 to &lt;b&gt;access its content, including all its articles, blogs and multimedia&lt;/b&gt;.&quot; I have to believe they wouldn&#039;t actually do something as dumb as that and put everything behind a pay wall. I think it&#039;s likely you&#039;ll end up with something midway between ESPN Insider and the WSJ approaches -- a lot of free stuff, but a substantial pay-only area (or, hopefully, several distinct pay-only areas).</description>
		<content:encoded><![CDATA[<p>One other thing &#8212; Pat, I was really surprised that the survey phrased the pay wall so absolutely: &#8220;The New York Times website, nytimes.com, is considering charging a monthly fee of $5.00 to <b>access its content, including all its articles, blogs and multimedia</b>.&#8221; I have to believe they wouldn&#8217;t actually do something as dumb as that and put everything behind a pay wall. I think it&#8217;s likely you&#8217;ll end up with something midway between ESPN Insider and the WSJ approaches &#8212; a lot of free stuff, but a substantial pay-only area (or, hopefully, several distinct pay-only areas).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Benton</title>
		<link>http://www.niemanlab.org/2009/07/dear-new-york-times-please-charge-me-more-than-5-for-your-web-site/comment-page-1/#comment-22299</link>
		<dc:creator>Joshua Benton</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=6658#comment-22299</guid>
		<description>Pat, I completely agree that the Times should be setting different price points for different products. There are a few people happy to pay $800 a year for nytimes.com; there are more who would pay $100 or $60; and the vast majority would pay zero. I think all newspapers will have to figure out how to take advantage of the fact that different people have different levels of potential support. (In some ways, that&#039;s the good part of the NPR/PBS pledge model -- access to the content is the same whether you&#039;re paying $20 a year, $2,000 a year, or nothing. So they&#039;re able to take advantage of the range of wealth in their audience.)

I guess my overarching point is that the Venn diagram of people who are willing to pay &lt;i&gt;anything&lt;/i&gt; for the Times has an awful lot of overlap with the universe of people who would pay at least, say, $10 a month for the Times. That&#039;s not true for most papers, but the Times audience is different, and it seems odd to be settling for that low a price point with their audience.</description>
