<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An extremely expensive cover story — with a new way of footing the bill</title>
	<atom:link href="http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-280939</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 05 Jul 2011 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-280939</guid>
		<description>Marzorati said, almost $ 400,000, it is estimated that this will be part of the cost of staff time if it is generated completely. 

&lt;a href=&quot;http://buytablepads.com/&quot; rel=&quot;nofollow&quot;&gt;Table Cover&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Marzorati said, almost $ 400,000, it is estimated that this will be part of the cost of staff time if it is generated completely. </p>
<p><a href="http://buytablepads.com/" rel="nofollow">Table Cover</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1,900 copies: How a top-selling Kindle Single is generating new audiences for ProPublica &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-260202</link>
		<dc:creator>1,900 copies: How a top-selling Kindle Single is generating new audiences for ProPublica &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Tue, 15 Feb 2011 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-260202</guid>
		<description>[...] story on the chaos at a hospital devastated by Hurricane Katrina — the New York Times Magazine piece that won ProPublica its Pulitzer — was about the same length as Rotella&#8217;s story, around [...]</description>
		<content:encoded><![CDATA[<p>[...] story on the chaos at a hospital devastated by Hurricane Katrina — the New York Times Magazine piece that won ProPublica its Pulitzer — was about the same length as Rotella&#8217;s story, around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pour quelques lecteurs de plus &#187; Can philanthropy save investigative reporting? ProPublica bets yes, it can.</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-201417</link>
		<dc:creator>Pour quelques lecteurs de plus &#187; Can philanthropy save investigative reporting? ProPublica bets yes, it can.</dc:creator>
		<pubDate>Wed, 17 Nov 2010 09:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-201417</guid>
		<description>[...] For the Nieman Journalism Lab, ProPublica&#8217;s initiative stars &#8220;new economics of news production&#8221; in the very expensive field of investigative journalism. ProPublica&#8217;s team of 32 journalists does not cover breaking news on the spot, but vows to focus on in-depth stories that traditional media no longer have the time or resources to venture into. The articles can then be republished free of charge by anyone via a Creative Commons licence, hence the unusual invitation which appears on the front page of ProPublica&#8217;s website: “Steal our stories”. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the Nieman Journalism Lab, ProPublica&#8217;s initiative stars &#8220;new economics of news production&#8221; in the very expensive field of investigative journalism. ProPublica&#8217;s team of 32 journalists does not cover breaking news on the spot, but vows to focus on in-depth stories that traditional media no longer have the time or resources to venture into. The articles can then be republished free of charge by anyone via a Creative Commons licence, hence the unusual invitation which appears on the front page of ProPublica&#8217;s website: “Steal our stories”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Déme dos: reportaje de portada podría haber costado 400.000 dólares&#160;&#124;&#160;Diego Graglia, journalist</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-173307</link>
		<dc:creator>Déme dos: reportaje de portada podría haber costado 400.000 dólares&#160;&#124;&#160;Diego Graglia, journalist</dc:creator>
		<pubDate>Thu, 30 Sep 2010 21:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-173307</guid>
		<description>[...] organizaciones invirtieron en hacer esta nota. Igual, Zachary M. Seward de Nieman Journalism Lab averiguó que el precio final anduvo por encima de los 240.000 dólares&#8230; cifra que sigue [...]</description>
		<content:encoded><![CDATA[<p>[...] organizaciones invirtieron en hacer esta nota. Igual, Zachary M. Seward de Nieman Journalism Lab averiguó que el precio final anduvo por encima de los 240.000 dólares&#8230; cifra que sigue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why There Can Be No Business Model for Slow News &#171; @loisbeckett &#62; 140</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-166608</link>
		<dc:creator>Why There Can Be No Business Model for Slow News &#171; @loisbeckett &#62; 140</dc:creator>
		<pubDate>Thu, 16 Sep 2010 22:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-166608</guid>
		<description>[...] Estimated cost, according to editors at ProPublica/NYT: $200,000. And that&#8217;s a lowball, down from an original estimated cost of $400,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Estimated cost, according to editors at ProPublica/NYT: $200,000. And that&#8217;s a lowball, down from an original estimated cost of $400,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 400.000 dollari per un Pulitzer &#124; LSDI</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-104152</link>
		<dc:creator>400.000 dollari per un Pulitzer &#124; LSDI</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-104152</guid>
		<description>[...] Secondo il Nieman Journalism Lab, si tratta di « una nuova economia della produzione di informazione ».  L’ inchiesta premiata – che ha raccontato alcuni casi di eutanasia avvenuti negli ospedali di New Orleans dopo il disastro dell’ uragano Katrina –, che ha richiesto diversi mesi di lavoro ed è stata pubblicata da 60 diverse testate, è costata la bazzecola di 400.000 dollari (300.000 euro) una somma che nessun media tradizionale od online avrebbe i mezzi per investire in un solo progetto, come ha fatto ProPublica. [...]</description>
		<content:encoded><![CDATA[<p>[...] Secondo il Nieman Journalism Lab, si tratta di « una nuova economia della produzione di informazione ».  L’ inchiesta premiata – che ha raccontato alcuni casi di eutanasia avvenuti negli ospedali di New Orleans dopo il disastro dell’ uragano Katrina –, che ha richiesto diversi mesi di lavoro ed è stata pubblicata da 60 diverse testate, è costata la bazzecola di 400.000 dollari (300.000 euro) una somma che nessun media tradizionale od online avrebbe i mezzi per investire in un solo progetto, come ha fatto ProPublica. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could a blog win a Pulitzer? &#124; John Tedesco</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-100932</link>
		<dc:creator>Could a blog win a Pulitzer? &#124; John Tedesco</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-100932</guid>
		<description>[...] It cost at least $100,000 for Sheri Fink&#8217;s prize-winning story about the life-and-death decisions at an isolated hospital in New Orleans after Hurricane Katrina. Zachary M. Seward at Nieman Journalism Lab got the cost breakdown: Fink was paid $33,000 plus $10,000 in expenses for her Kaiser fellowship, according to Steve Engelberg, her editor at ProPublica, where she’s been for 14 months. Engelberg, who was kind enough to go through these figures with me, said, “Fourteen months of salary plus benefits for us easily gets you north of 100 plus, 100, 150 or something.” He threw in another $20,000 to $30,000 for travel expenses, in addition to three months of editing and lawyering at ProPublica and the Times, which also spent $25,000 to $30,000 on photographs, he said. [...]</description>
		<content:encoded><![CDATA[<p>[...] It cost at least $100,000 for Sheri Fink&#8217;s prize-winning story about the life-and-death decisions at an isolated hospital in New Orleans after Hurricane Katrina. Zachary M. Seward at Nieman Journalism Lab got the cost breakdown: Fink was paid $33,000 plus $10,000 in expenses for her Kaiser fellowship, according to Steve Engelberg, her editor at ProPublica, where she’s been for 14 months. Engelberg, who was kind enough to go through these figures with me, said, “Fourteen months of salary plus benefits for us easily gets you north of 100 plus, 100, 150 or something.” He threw in another $20,000 to $30,000 for travel expenses, in addition to three months of editing and lawyering at ProPublica and the Times, which also spent $25,000 to $30,000 on photographs, he said. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-04-13 &#124; joel.cat</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-100135</link>
		<dc:creator>links for 2010-04-13 &#124; joel.cat</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-100135</guid>
		<description>[...] Al NYT le habría costado 400.000$ hacer el reportaje de la web ProPublica que ha ganado un Pulitzer [...]</description>
		<content:encoded><![CDATA[<p>[...] Al NYT le habría costado 400.000$ hacer el reportaje de la web ProPublica que ha ganado un Pulitzer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProPublica&#8217;s expensive story and deserved Pulitzer » Nieman Journalism Lab</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-99943</link>
		<dc:creator>ProPublica&#8217;s expensive story and deserved Pulitzer » Nieman Journalism Lab</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-99943</guid>
		<description>[...] wrote about Fink&#8217;s terrific piece twice last fall. First, Zach Seward noted the huge cost of producing the story — $400,000 by one estimate — and the unusual cost-sharing between ProPublica, the Kaiser [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about Fink&#8217;s terrific piece twice last fall. First, Zach Seward noted the huge cost of producing the story — $400,000 by one estimate — and the unusual cost-sharing between ProPublica, the Kaiser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview de Joshua Benton (1/3): Financer l’enquête dans les médias traditionnels &#171; Numerico</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-96449</link>
		<dc:creator>Interview de Joshua Benton (1/3): Financer l’enquête dans les médias traditionnels &#171; Numerico</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-96449</guid>
		<description>[...] *Le bureau de Bagdad du New York Times lui coûte 3 millions de dollars par an. Et celui du Washington Post, un million de dollars par an. C’est le chiffre qu’ils estimaient, en incluant les salaires des journalistes. Lire l’article du Nieman Lab sur ce sujet ici. [...]</description>
		<content:encoded><![CDATA[<p>[...] *Le bureau de Bagdad du New York Times lui coûte 3 millions de dollars par an. Et celui du Washington Post, un million de dollars par an. C’est le chiffre qu’ils estimaient, en incluant les salaires des journalistes. Lire l’article du Nieman Lab sur ce sujet ici. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost of a New York Times Magazine cover story &#171; Explorations in New Media from the Schieffer School of Journalism at TCU</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-49882</link>
		<dc:creator>Cost of a New York Times Magazine cover story &#171; Explorations in New Media from the Schieffer School of Journalism at TCU</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-49882</guid>
		<description>[...] of the publication’s latest cover story, funded partly through nonprofit ProPublica (coverage here from Harvard’s Nieman Journalism [...]</description>
		<content:encoded><![CDATA[<p>[...] of the publication’s latest cover story, funded partly through nonprofit ProPublica (coverage here from Harvard’s Nieman Journalism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke Geery &#124; Extreme Journalist</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-40458</link>
		<dc:creator>Brooke Geery &#124; Extreme Journalist</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-40458</guid>
		<description>[...] is run like a media business, meaning, they are reliant on advertising. Believe it or not, it still costs money to produce content and if (college) educated and informed people aren&#8217;t doing it, it&#8217;s not going to [...]</description>
		<content:encoded><![CDATA[<p>[...] is run like a media business, meaning, they are reliant on advertising. Believe it or not, it still costs money to produce content and if (college) educated and informed people aren&#8217;t doing it, it&#8217;s not going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investigators Go Where Journalism Won&#8217;t</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-35966</link>
		<dc:creator>Investigators Go Where Journalism Won&#8217;t</dc:creator>
		<pubDate>Fri, 18 Sep 2009 23:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-35966</guid>
		<description>[...] pointed out about non-profit journalism is cost. Non-profit groups like Pro-Publica have financed expensive investigations that have graced the front pages of the New York Times Magazine, which could not afford the [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed out about non-profit journalism is cost. Non-profit groups like Pro-Publica have financed expensive investigations that have graced the front pages of the New York Times Magazine, which could not afford the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homicide? &#171; Meanderings</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-34854</link>
		<dc:creator>Homicide? &#171; Meanderings</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-34854</guid>
		<description>[...] during Hurricane Katrina has gotten a lot of attention, mostly for the fact that it cost $400,000 (or so) to produce. And, hey, that&#8217;s a lot of money! Maybe people will understand why they should [...]</description>
		<content:encoded><![CDATA[<p>[...] during Hurricane Katrina has gotten a lot of attention, mostly for the fact that it cost $400,000 (or so) to produce. And, hey, that&#8217;s a lot of money! Maybe people will understand why they should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weiseltier on NYT Mag&#8217;s ideology &#124; Obama Biden White House</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-33452</link>
		<dc:creator>Weiseltier on NYT Mag&#8217;s ideology &#124; Obama Biden White House</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-33452</guid>
		<description>[...] back on Katrina, the result of deep investigation by the magazine and ProPublica, at an estimated cost of $400,000.    And when I spoke with Marzorati in June, he also talked about how the magazine has increased [...]</description>
		<content:encoded><![CDATA[<p>[...] back on Katrina, the result of deep investigation by the magazine and ProPublica, at an estimated cost of $400,000.    And when I spoke with Marzorati in June, he also talked about how the magazine has increased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weiseltier on NYT Mag&#8217;s ideology</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-33444</link>
		<dc:creator>Weiseltier on NYT Mag&#8217;s ideology</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-33444</guid>
		<description>[...] Although Wielseltier makes a strong argument against being consumed by Manhattan&#8217;s trivialities, it&#8217;s not as if the magazine only focuses on real estate porn and celebrity chefs. Indeed, just a take nearly 13,000-word cover story a few weeks back on Katrina, the result of deep investigation by the magazine and ProPublica, at an estimated cost of $400,000.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Although Wielseltier makes a strong argument against being consumed by Manhattan&#8217;s trivialities, it&#8217;s not as if the magazine only focuses on real estate porn and celebrity chefs. Indeed, just a take nearly 13,000-word cover story a few weeks back on Katrina, the result of deep investigation by the magazine and ProPublica, at an estimated cost of $400,000.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa J.C. &#187; Blog Archive &#187; Periodismo, sin mirar la factura</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-33024</link>
		<dc:creator>Rosa J.C. &#187; Blog Archive &#187; Periodismo, sin mirar la factura</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-33024</guid>
		<description>[...] poco celebraba que el NYT hiciera periodismo sin mirar la factura. Me siento orgullosa cuando en &#8220;mi casa&#8221; se hacen cosas como esta o los Cuadernos de [...]</description>
		<content:encoded><![CDATA[<p>[...] poco celebraba que el NYT hiciera periodismo sin mirar la factura. Me siento orgullosa cuando en &#8220;mi casa&#8221; se hacen cosas como esta o los Cuadernos de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Déme dos: reportaje de portada podría haber costado 400.000 dólares &#171; The Daily DG</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-32868</link>
		<dc:creator>Déme dos: reportaje de portada podría haber costado 400.000 dólares &#171; The Daily DG</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-32868</guid>
		<description>[...] organizaciones invirtieron en hacer esta nota. Igual, Zachary M. Seward de Nieman Journalism Lab averiguó que el precio final anduvo por encima de los 240.000 dólares&#8230; cifra que sigue [...]</description>
		<content:encoded><![CDATA[<p>[...] organizaciones invirtieron en hacer esta nota. Igual, Zachary M. Seward de Nieman Journalism Lab averiguó que el precio final anduvo por encima de los 240.000 dólares&#8230; cifra que sigue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Déme dos: reportaje de portada costó 400.000 dólares &#171; The Daily DG</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-32867</link>
		<dc:creator>Déme dos: reportaje de portada costó 400.000 dólares &#171; The Daily DG</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-32867</guid>
		<description>[...] organizaciones invirtieron en hacer esta nota. Igual, Zachary M. Seward de Nieman Journalism Lab averiguó que el precio final anduvo por encima de los 240.000 dólares&#8230; cifra que sigue [...]</description>
		<content:encoded><![CDATA[<p>[...] organizaciones invirtieron en hacer esta nota. Igual, Zachary M. Seward de Nieman Journalism Lab averiguó que el precio final anduvo por encima de los 240.000 dólares&#8230; cifra que sigue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watchdog blog roundup for 9-7-09 &#124; John Tedesco</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-32417</link>
		<dc:creator>Watchdog blog roundup for 9-7-09 &#124; John Tedesco</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-32417</guid>
		<description>[...] Nieman Journalism Lab: How much money did it cost for a 13,000-word article investigating patient deaths at a New Orleans hospital during Katrina? Answer: A lot. Try six figures. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nieman Journalism Lab: How much money did it cost for a 13,000-word article investigating patient deaths at a New Orleans hospital during Katrina? Answer: A lot. Try six figures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Scott</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-31022</link>
		<dc:creator>Henry Scott</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-31022</guid>
		<description>Matt Mireles:
Interesting comments re video and audio.  But there are lots of busy people (myself among them) who don&#039;t have time for audio or video stories because of their linear nature. It&#039;s much more efficient for me to read.  If I have to sit and watch an audio story unfold, inevitably the phone rings, I get a beep announcing an important email, or the dog throws up and must be dealt with. Sometime (for me often) text beats other forms. And also, it&#039;s possible to produce a much more refined and polished story in print. Even the best video and audio pieces lack subtlety and depth.
Best
Henry</description>
		<content:encoded><![CDATA[<p>Matt Mireles:<br />
Interesting comments re video and audio.  But there are lots of busy people (myself among them) who don&#8217;t have time for audio or video stories because of their linear nature. It&#8217;s much more efficient for me to read.  If I have to sit and watch an audio story unfold, inevitably the phone rings, I get a beep announcing an important email, or the dog throws up and must be dealt with. Sometime (for me often) text beats other forms. And also, it&#8217;s possible to produce a much more refined and polished story in print. Even the best video and audio pieces lack subtlety and depth.<br />
Best<br />
Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Eads</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-30726</link>
		<dc:creator>David Eads</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-30726</guid>
		<description>@Owen:  I think it&#039;s a little misleading to mention a general story on the issues in emergency care -- I can accept the premise that along with other pressing issues of the day, this story -- about emergency care during conditions of extreme crisis -- deserves a little air time.

That said, you are right -- the whole story at this point is what Pou is doing now.  Also, as your follow the money comment points out, now I&#039;m dying to know:  Who is backing Pou?  Why?  Is this backlash against the threat of devastating malpractice lawsuits?  What does her fancy PR firm see in her?</description>
		<content:encoded><![CDATA[<p>@Owen:  I think it&#8217;s a little misleading to mention a general story on the issues in emergency care &#8212; I can accept the premise that along with other pressing issues of the day, this story &#8212; about emergency care during conditions of extreme crisis &#8212; deserves a little air time.</p>
<p>That said, you are right &#8212; the whole story at this point is what Pou is doing now.  Also, as your follow the money comment points out, now I&#8217;m dying to know:  Who is backing Pou?  Why?  Is this backlash against the threat of devastating malpractice lawsuits?  What does her fancy PR firm see in her?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Follman</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-30653</link>
		<dc:creator>Mark Follman</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-30653</guid>
		<description>@JoAnn Kawell- I couldn&#039;t agree more -- when I saw the $400K number I couldn&#039;t really believe it. This was a great piece of investigative journalism... but great investigative journalism, while never &quot;cheap,&quot; can be produced for far less. During my years as an editor at Salon, I worked on several investigative projects that made an impact as measured in public debate and/or government action/reaction. (As well as getting wide distribution and many page views.) The budgets for them were a very small fraction of $400K.</description>
		<content:encoded><![CDATA[<p>@JoAnn Kawell- I couldn&#8217;t agree more &#8212; when I saw the $400K number I couldn&#8217;t really believe it. This was a great piece of investigative journalism&#8230; but great investigative journalism, while never &#8220;cheap,&#8221; can be produced for far less. During my years as an editor at Salon, I worked on several investigative projects that made an impact as measured in public debate and/or government action/reaction. (As well as getting wide distribution and many page views.) The budgets for them were a very small fraction of $400K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-30634</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-30634</guid>
		<description>Frankly, I see it as a failure. Complete and utter. I already could have surmised that this was a huge gray area awash in questionable decisions and complex issues. But really what I got out of the article was something that could have been achieved in a one hour interview. That Dr. Pou is making a great deal of headway in changing the law about responsibility under duress. And frankly, whatever the ethics of the situation that led to this might have been, what Dr. Pou is doing right now is not just right but worthy of a lot more attention that the main article.

If the piece had been a really punchy summary of what is being changed and why with a grabby headline then not only would more have been achieved in the way of public attention and policy change, but it would have cost a few thousand dollars at most.

And no, I am not missing the point here. This work is appropriate for a BOOK, where the details can be chewed more thoroughly. 

Want to investigate the moral dilemmas of emergency care? Audit all the major ER center records. Visit ten of them and observe and document. Interview ten lead ER doctors. Do it anonymously if you have to. And take the trouble to look at the money trail. Who pays what and who keeps what. That would have twenty times the impact for less cost (although as spelled out this would be an expensive article as well). 

Then do it again for non emergency care. This time really all you would have to do is follow the money, look at the flows and see who really gets what. 

Those two (series of) articles would have the potential to inform and impact the full national healthcare reform debate.</description>
		<content:encoded><![CDATA[<p>Frankly, I see it as a failure. Complete and utter. I already could have surmised that this was a huge gray area awash in questionable decisions and complex issues. But really what I got out of the article was something that could have been achieved in a one hour interview. That Dr. Pou is making a great deal of headway in changing the law about responsibility under duress. And frankly, whatever the ethics of the situation that led to this might have been, what Dr. Pou is doing right now is not just right but worthy of a lot more attention that the main article.</p>
<p>If the piece had been a really punchy summary of what is being changed and why with a grabby headline then not only would more have been achieved in the way of public attention and policy change, but it would have cost a few thousand dollars at most.</p>
<p>And no, I am not missing the point here. This work is appropriate for a BOOK, where the details can be chewed more thoroughly. </p>
<p>Want to investigate the moral dilemmas of emergency care? Audit all the major ER center records. Visit ten of them and observe and document. Interview ten lead ER doctors. Do it anonymously if you have to. And take the trouble to look at the money trail. Who pays what and who keeps what. That would have twenty times the impact for less cost (although as spelled out this would be an expensive article as well). </p>
<p>Then do it again for non emergency care. This time really all you would have to do is follow the money, look at the flows and see who really gets what. </p>
<p>Those two (series of) articles would have the potential to inform and impact the full national healthcare reform debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Eads</title>
		<link>http://www.niemanlab.org/2009/08/an-extremely-expensive-cover-story-with-a-new-way-of-footing-the-bill/comment-page-1/#comment-30547</link>
		<dc:creator>David Eads</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=7701#comment-30547</guid>
		<description>I have to say, Matt Mireles is right on about the ROI here, though I&#039;m not sure profitability is precisely the goal (I&#039;d say it&#039;s more like survive-ability) given the rapidly shifting conditions and the fact that at points, &quot;charities&quot; will probably be subsidizing some of this work.  

Assuming that all the reporting and lawyering has a somewhat fixed cost (and it sounds like the lawyers must have done pretty well on this piece), they still could have done far more with this piece, especially when judged by the standards of changing policy, perception, and discourse, which is also a quirk of the piece itself.

