<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DocumentCloud adds impressive list of investigative-journalism outfits</title>
	<atom:link href="http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:13:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DocumentCloud &#8211; a paradigm shift in source documents? &#124; The Art of Documentation</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-43983</link>
		<dc:creator>DocumentCloud &#8211; a paradigm shift in source documents? &#124; The Art of Documentation</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-43983</guid>
		<description>[...] Also: DocumentCloud adds impressive list of investigative-journalism outfits (via Nieman Journalism Lab) Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] Also: DocumentCloud adds impressive list of investigative-journalism outfits (via Nieman Journalism Lab) Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: September #5 at take21.org/blog</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-39409</link>
		<dc:creator>September #5 at take21.org/blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-39409</guid>
		<description>[...] Nieman LabDocumentCloud: investigative journalism organisations+ Open Calais Nieman Lab interviewFull audio and transcript of Clay Shirky&#8217;s talk at Harvard on the future of news Nieman LabPie [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] Nieman LabDocumentCloud: investigative journalism organisations+ Open Calais Nieman Lab interviewFull audio and transcript of Clay Shirky&#8217;s talk at Harvard on the future of news Nieman LabPie [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming Soon: DocumentCloud, A Place to Access Primary Source Documents &#171; ResourceShelf</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-39034</link>
		<dc:creator>Coming Soon: DocumentCloud, A Place to Access Primary Source Documents &#171; ResourceShelf</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-39034</guid>
		<description>[...] Also: DocumentCloud adds impressive list of investigative-journalism outfits (via Nieman Journalism Lab) Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] Also: DocumentCloud adds impressive list of investigative-journalism outfits (via Nieman Journalism Lab) Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenCalais joins DocumentCloud, set to host a wealth of primary sources &#124; TR! TellMe</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-38444</link>
		<dc:creator>OpenCalais joins DocumentCloud, set to host a wealth of primary sources &#124; TR! TellMe</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-38444</guid>
		<description>[...] across news reporters&#8217; source documents. Aron Pilhofer, a DocumentCloud co-founder, discussed with Nieman Journalism Labs some of the collaborative and open-sourced foundations of the project, [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] across news reporters&#8217; source documents. Aron Pilhofer, a DocumentCloud co-founder, discussed with Nieman Journalism Labs some of the collaborative and open-sourced foundations of the project, [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five projects on the frontier of text-based data analysis and visualization &#187; Nieman Journalism Lab</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-38360</link>
		<dc:creator>Five projects on the frontier of text-based data analysis and visualization &#187; Nieman Journalism Lab</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-38360</guid>
		<description>[...] mentioned OpenCalais in the context of DocumentCloud, but there&#8217;s much more to the software, which was purchased by Thomson Reuters in 2007. In a [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] mentioned OpenCalais in the context of DocumentCloud, but there&#8217;s much more to the software, which was purchased by Thomson Reuters in 2007. In a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Non-Profit News Model &#124; The Brandsynario Blog</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-38267</link>
		<dc:creator>The Rise of the Non-Profit News Model &#124; The Brandsynario Blog</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-38267</guid>
		<description>[...] Friday, Document Cloud announced that it has signed up 20 news and information organizations, including the Washington Post, MSNBC, [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] Friday, Document Cloud announced that it has signed up 20 news and information organizations, including the Washington Post, MSNBC, [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-27 &#171; Sarah Hartley</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-37910</link>
		<dc:creator>links for 2009-09-27 &#171; Sarah Hartley</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-37910</guid>
		<description>[...] DocumentCloud adds impressive list of investigative-journalism outfits » Nieman Journalism Lab Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay detainees, the ACLU’s unrivaled set of documents on detention policy, Jane Mayer’s source material for her coverage of the CIA in The New Yorker, and The Washington Post’s valuable contributions to all of the above. That’s the promise of DocumentCloud, which I’ve explained at length in previous posts. (tags: journalism media newspaper news data interview citizenjournalism) [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] DocumentCloud adds impressive list of investigative-journalism outfits » Nieman Journalism Lab Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay detainees, the ACLU’s unrivaled set of documents on detention policy, Jane Mayer’s source material for her coverage of the CIA in The New Yorker, and The Washington Post’s valuable contributions to all of the above. That’s the promise of DocumentCloud, which I’ve explained at length in previous posts. (tags: journalism media newspaper news data interview citizenjournalism) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocumentCloud and OpenCalais: Some Questions at ≈ Relations</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-37446</link>
		<dc:creator>DocumentCloud and OpenCalais: Some Questions at ≈ Relations</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-37446</guid>
		<description>[...] it announced another two-dozenhigh profile content partners (Nieman Labs view on this) as well as a partnership with ThomsonReuters OpenCalais (DocumentCloud Blog Post): This morning [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] it announced another two-dozenhigh profile content partners (Nieman Labs view on this) as well as a partnership with ThomsonReuters OpenCalais (DocumentCloud Blog Post): This morning [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocumentCloud &#124; TightWind</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-37433</link>
		<dc:creator>DocumentCloud &#124; TightWind</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-37433</guid>
		<description>[...] Zachary M. Steward described DocumentCloud: Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay detainees, the ACLU’s unrivaled set of documents on detention policy, Jane Mayer’s source material for her coverage of the CIA in The New Yorker, and The Washington Post’s valuable contributions to all of the above. That’s the promise of DocumentCloud [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] Zachary M. Steward described DocumentCloud: Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay detainees, the ACLU’s unrivaled set of documents on detention policy, Jane Mayer’s source material for her coverage of the CIA in The New Yorker, and The Washington Post’s valuable contributions to all of the above. That’s the promise of DocumentCloud [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwittLink - Your headlines on Twitter</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-37356</link>
		<dc:creator>TwittLink - Your headlines on Twitter</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-37356</guid>
		<description>[...] DocumentCloud adds impressive list of investigative-journalism outfits » Nieman Journalism Lab [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] DocumentCloud adds impressive list of investigative-journalism outfits » Nieman Journalism Lab [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knight Foundation Blog &#187; More news from DocumentCloud</title>
		<link>http://www.niemanlab.org/2009/09/documentcloud-adds-impressive-list-of-investigative-journalism-outfits/comment-page-1/#comment-37342</link>
		<dc:creator>Knight Foundation Blog &#187; More news from DocumentCloud</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8930#comment-37342</guid>
		<description>[...] high-wattage partners to contribute documents and feedback to DocumentCloud. NiemanLab sets up the tremendous possibilities here:  Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#f5f5dc;padding:20px; font-family:Georgia; font-style:italic; font-size:1.1em; margin-top:6px; margin-bottom:8px;">
<p>[...] high-wattage partners to contribute documents and feedback to DocumentCloud. NiemanLab sets up the tremendous possibilities here:  Imagine being able to search across the New York Times’ cache of records on Guantánamo Bay [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
