<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five projects on the frontier of text-based data analysis and visualization</title>
	<atom:link href="http://www.niemanlab.org/2009/09/five-projects-on-the-frontier-of-text-based-data-analysis-and-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2009/09/five-projects-on-the-frontier-of-text-based-data-analysis-and-visualization/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: September #5 &#171; take21</title>
		<link>http://www.niemanlab.org/2009/09/five-projects-on-the-frontier-of-text-based-data-analysis-and-visualization/comment-page-1/#comment-39419</link>
		<dc:creator>September #5 &#171; take21</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8963#comment-39419</guid>
		<description>[...] (1981 video) YouTubeFive projects on the frontier of text-based data analysis and visualization Nieman LabDocumentCloud: investigative journalism organisations+ Open Calais Nieman Lab interviewFull audio [...]</description>
		<content:encoded><![CDATA[<p>[...] (1981 video) YouTubeFive projects on the frontier of text-based data analysis and visualization Nieman LabDocumentCloud: investigative journalism organisations+ Open Calais Nieman Lab interviewFull audio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September #5 at take21.org/blog</title>
		<link>http://www.niemanlab.org/2009/09/five-projects-on-the-frontier-of-text-based-data-analysis-and-visualization/comment-page-1/#comment-39408</link>
		<dc:creator>September #5 at take21.org/blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=8963#comment-39408</guid>
		<description>[...] (1981 video) YouTubeFive projects on the frontier of text-based data analysis and visualization Nieman LabDocumentCloud: investigative journalism organisations+ Open Calais Nieman Lab interviewFull audio [...]</description>
		<content:encoded><![CDATA[<p>[...] (1981 video) YouTubeFive projects on the frontier of text-based data analysis and visualization Nieman LabDocumentCloud: investigative journalism organisations+ Open Calais Nieman Lab interviewFull audio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

