<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riding the Wave: New tech, new reporting methods</title>
	<atom:link href="http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Response to- Riding the Wave: New tech, new reporting methods &#171; Jaymenace&#39;s Blog</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-177553</link>
		<dc:creator>A Response to- Riding the Wave: New tech, new reporting methods &#171; Jaymenace&#39;s Blog</dc:creator>
		<pubDate>Wed, 06 Oct 2010 20:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-177553</guid>
		<description>[...] Gina Chen makes two interesting points about google wave. She states that crowdsourcing on the google wave can be used to capture the stories vividly and is better than one-on-one interviews in most cases. She included that by using social media websites, a reporter can find it easier and less time consuming to gather information for a story. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gina Chen makes two interesting points about google wave. She states that crowdsourcing on the google wave can be used to capture the stories vividly and is better than one-on-one interviews in most cases. She included that by using social media websites, a reporter can find it easier and less time consuming to gather information for a story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave Available for Everyone &#171; The College of Arts and Sciences &#8211; Gathering Point for Technology at the University of Oregon</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-115878</link>
		<dc:creator>Google Wave Available for Everyone &#171; The College of Arts and Sciences &#8211; Gathering Point for Technology at the University of Oregon</dc:creator>
		<pubDate>Thu, 20 May 2010 21:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-115878</guid>
		<description>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop [...]</description>
		<content:encoded><![CDATA[<p>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave released ! &#124; Paul R. Lees</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-115870</link>
		<dc:creator>Google Wave released ! &#124; Paul R. Lees</dc:creator>
		<pubDate>Thu, 20 May 2010 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-115870</guid>
		<description>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop their [...]</description>
		<content:encoded><![CDATA[<p>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Anyone Can Ride the Google Wave : Test Drive</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-115595</link>
		<dc:creator>Now Anyone Can Ride the Google Wave : Test Drive</dc:creator>
		<pubDate>Thu, 20 May 2010 01:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-115595</guid>
		<description>[...] has used Google Wave in order to inspire new users. For example, Mashable&#8217;s use of Wave to conduct interviews. A few educational projects were highlighted as [...]</description>
		<content:encoded><![CDATA[<p>[...] has used Google Wave in order to inspire new users. For example, Mashable&#8217;s use of Wave to conduct interviews. A few educational projects were highlighted as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave is now open to everyone &#124; ineedcaffeine.com &#124; brian r stuckey</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-115580</link>
		<dc:creator>Google Wave is now open to everyone &#124; ineedcaffeine.com &#124; brian r stuckey</dc:creator>
		<pubDate>Wed, 19 May 2010 22:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-115580</guid>
		<description>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop their [...]</description>
		<content:encoded><![CDATA[<p>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave Available for Everyone &#124; xtremecoders.org</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-115564</link>
		<dc:creator>Google Wave Available for Everyone &#124; xtremecoders.org</dc:creator>
		<pubDate>Wed, 19 May 2010 21:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-115564</guid>
		<description>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop their [...]</description>
		<content:encoded><![CDATA[<p>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave Available for Everyone Go check it now. &#171; dload</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-115508</link>
		<dc:creator>Google Wave Available for Everyone Go check it now. &#171; dload</dc:creator>
		<pubDate>Wed, 19 May 2010 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-115508</guid>
		<description>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop [...]</description>
		<content:encoded><![CDATA[<p>[...] Mashable used Wave to interview journalists on the future of journalism, and The Seattle Times experimented with a public Wave to develop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Ernsting</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-75440</link>
		<dc:creator>Case Ernsting</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-75440</guid>
		<description>Get points Gina. It&#039;s always interesting to hear how people are using Google Wave these days...after all that initial hype, I think most as waiting to see how to use it instead of proactively experimenting.</description>
		<content:encoded><![CDATA[<p>Get points Gina. It&#8217;s always interesting to hear how people are using Google Wave these days&#8230;after all that initial hype, I think most as waiting to see how to use it instead of proactively experimenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziad maalouf</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-75144</link>
		<dc:creator>Ziad maalouf</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-75144</guid>
		<description>Hello! I have a technical question. Do all the people invited to discuss in a &quot;wave&quot; have to be ggl wave users?</description>
		<content:encoded><![CDATA[<p>Hello! I have a technical question. Do all the people invited to discuss in a &#8220;wave&#8221; have to be ggl wave users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media is news gathering tool for journalists &#124; Save the Media</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-74743</link>
		<dc:creator>Social media is news gathering tool for journalists &#124; Save the Media</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-74743</guid>
		<description>[...] Read the rest of the post at the Nieman Journalism Lab. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of the post at the Nieman Journalism Lab. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes: New Facebook mail, Using tech to report</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-74742</link>
		<dc:creator>Notes: New Facebook mail, Using tech to report</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-74742</guid>
		<description>[...] New tech means new reporting methods: ways to help you improve your reporting (Nieman) [...]</description>
		<content:encoded><![CDATA[<p>[...] New tech means new reporting methods: ways to help you improve your reporting (Nieman) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Remote &#124; Notes: New Facebook mail, Using tech to report</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-74740</link>
		<dc:creator>Lost Remote &#124; Notes: New Facebook mail, Using tech to report</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-74740</guid>
		<description>[...] New tech means new reporting methods: ways to help you improve your reporting (Nieman) [...]</description>
		<content:encoded><![CDATA[<p>[...] New tech means new reporting methods: ways to help you improve your reporting (Nieman) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikki</title>
		<link>http://www.niemanlab.org/2010/02/riding-the-wave-new-tech-new-reporting-methods/comment-page-1/#comment-74722</link>
		<dc:creator>vikki</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=12587#comment-74722</guid>
		<description>Interested in the future of journalism? For everyone who thinks that the media has degenerated into the mindless soundbites, heres a blow in the other direction. It is a one hour debate program airing in the DC area this Saturday. The topic &#039; Is quality journalism dying&#039;  airs on WETA at 5:00 am and 3:00 pm EST. More info can be found at http://www.weta.org/tv/programsatoz/program/72555 
I think the program is awesome and informative, if your awesome and informative, you will too!</description>
		<content:encoded><![CDATA[<p>Interested in the future of journalism? For everyone who thinks that the media has degenerated into the mindless soundbites, heres a blow in the other direction. It is a one hour debate program airing in the DC area this Saturday. The topic &#8216; Is quality journalism dying&#8217;  airs on WETA at 5:00 am and 3:00 pm EST. More info can be found at <a href="http://www.weta.org/tv/programsatoz/program/72555" rel="nofollow">http://www.weta.org/tv/programsatoz/program/72555</a><br />
I think the program is awesome and informative, if your awesome and informative, you will too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

