<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can explainers be the basis for a revenue stream? Voice of San Diego&#8217;s Scott Lewis thinks so</title>
	<atom:link href="http://www.niemanlab.org/2010/04/can-explainers-be-the-basis-for-a-revenue-stream-voice-of-san-diegos-scott-lewis-thinks-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2010/04/can-explainers-be-the-basis-for-a-revenue-stream-voice-of-san-diegos-scott-lewis-thinks-so/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: paddy hirsch</title>
		<link>http://www.niemanlab.org/2010/04/can-explainers-be-the-basis-for-a-revenue-stream-voice-of-san-diegos-scott-lewis-thinks-so/comment-page-1/#comment-190969</link>
		<dc:creator>paddy hirsch</dc:creator>
		<pubDate>Sat, 30 Oct 2010 05:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=14624#comment-190969</guid>
		<description>Do media companies still not get it? You cannot charge for this stuff! People will not search for your explainers on your site if they have to cough up cash for them. The WSJ vs the NYT is a great example: NYT explainers are all open source and oft used: the WSJ is behind a firewall...and their explainers are so little searched for, that they have become all but impossible to find. As &quot;new media&quot; companies, like google, have found, if you focus on the user, the rest will follow. Efforts to focus on the money, as this company is trying to do, will be lucky to get out of the gate.</description>
		<content:encoded><![CDATA[<p>Do media companies still not get it? You cannot charge for this stuff! People will not search for your explainers on your site if they have to cough up cash for them. The WSJ vs the NYT is a great example: NYT explainers are all open source and oft used: the WSJ is behind a firewall&#8230;and their explainers are so little searched for, that they have become all but impossible to find. As &#8220;new media&#8221; companies, like google, have found, if you focus on the user, the rest will follow. Efforts to focus on the money, as this company is trying to do, will be lucky to get out of the gate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medial Digital&#187; Neu Paid Content Zeitungszukunft digitale Märkte &#187; Inhalteproduzenten brauchen neue Wertschöpfungsketten &#8211; meine Keynote beim Cologne web content forum</title>
		<link>http://www.niemanlab.org/2010/04/can-explainers-be-the-basis-for-a-revenue-stream-voice-of-san-diegos-scott-lewis-thinks-so/comment-page-1/#comment-104738</link>
		<dc:creator>Medial Digital&#187; Neu Paid Content Zeitungszukunft digitale Märkte &#187; Inhalteproduzenten brauchen neue Wertschöpfungsketten &#8211; meine Keynote beim Cologne web content forum</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=14624#comment-104738</guid>
		<description>[...] Eine Beispiel für die Diversifikation von Geschäftsmodellen: Die profitable Webseite Voice of San Diego finanziert sich aus fünf verschiedenen Erlösquellen: [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine Beispiel für die Diversifikation von Geschäftsmodellen: Die profitable Webseite Voice of San Diego finanziert sich aus fünf verschiedenen Erlösquellen: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Stray &#187; Don&#8217;t Throw That Out! Editing Like It&#8217;s Paper Destroys Journalistic Value</title>
		<link>http://www.niemanlab.org/2010/04/can-explainers-be-the-basis-for-a-revenue-stream-voice-of-san-diegos-scott-lewis-thinks-so/comment-page-1/#comment-104695</link>
		<dc:creator>Jonathan Stray &#187; Don&#8217;t Throw That Out! Editing Like It&#8217;s Paper Destroys Journalistic Value</dc:creator>
		<pubDate>Fri, 23 Apr 2010 09:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=14624#comment-104695</guid>
		<description>[...] close ties here to the concept of stock and flow in journalism, and the new-media notions of &#8220;explainers&#8220;, &#8220;topic pages&#8220;, and [...]</description>
		<content:encoded><![CDATA[<p>[...] close ties here to the concept of stock and flow in journalism, and the new-media notions of &#8220;explainers&#8220;, &#8220;topic pages&#8220;, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Review: News talk and tips at ASNE, iPad&#8217;s &#8216;walled garden,&#8217; and news execs look for revenue » Nieman Journalism Lab</title>
		<link>http://www.niemanlab.org/2010/04/can-explainers-be-the-basis-for-a-revenue-stream-voice-of-san-diegos-scott-lewis-thinks-so/comment-page-1/#comment-101314</link>
		<dc:creator>This Week in Review: News talk and tips at ASNE, iPad&#8217;s &#8216;walled garden,&#8217; and news execs look for revenue » Nieman Journalism Lab</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=14624#comment-101314</guid>
		<description>[...] ideas worth pondering: Scott Lewis of the nonprofit news org Voice of San Diego talks to the Lab about how &#8220;explainers&#8221; for concepts and big news stories could be part of their [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas worth pondering: Scott Lewis of the nonprofit news org Voice of San Diego talks to the Lab about how &#8220;explainers&#8221; for concepts and big news stories could be part of their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

