<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knight News Challenge: GoMap Riga won&#8217;t make much new, just (hopefully) make things work better</title>
	<atom:link href="http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-make-things-work-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-make-things-work-better/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KnightBlog &#187; Mapping Tools Increasingly Important to Informed and Engaged Communities</title>
		<link>http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-make-things-work-better/comment-page-1/#comment-130882</link>
		<dc:creator>KnightBlog &#187; Mapping Tools Increasingly Important to Informed and Engaged Communities</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=18786#comment-130882</guid>
		<description>[...] Media Innovation Lab in Phoenix; CityTracking by Stamen Design out of San Francisco;GoMap Riga by two Latvians; and LocalWiki by the founders of Davis Wiki of Davis, California. In addition, a 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Innovation Lab in Phoenix; CityTracking by Stamen Design out of San Francisco;GoMap Riga by two Latvians; and LocalWiki by the founders of Davis Wiki of Davis, California. In addition, a 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out With A Bang &#187; A live London Underground map sets the data miners&#8217; hearts a-racing; for me, however, there are richer seams to be mined deep underground&#8230;</title>
		<link>http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-make-things-work-better/comment-page-1/#comment-130015</link>
		<dc:creator>Out With A Bang &#187; A live London Underground map sets the data miners&#8217; hearts a-racing; for me, however, there are richer seams to be mined deep underground&#8230;</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=18786#comment-130015</guid>
		<description>[...] http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-.." rel="nofollow">http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Remote &#124; Great Knight News Challenge coverage over at Nieman</title>
		<link>http://www.niemanlab.org/2010/06/knight-news-challenge-gomap-riga-wont-make-much-new-just-hopefully-make-things-work-better/comment-page-1/#comment-129865</link>
		<dc:creator>Lost Remote &#124; Great Knight News Challenge coverage over at Nieman</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=18786#comment-129865</guid>
		<description>[...] Lab at Harvard (enough with the &#8220;cah&#8221; jokes, please) have been providing great, in-depth reporting on the winners of the Knight News Challenge. Today, they provide a look at Go Map Riga, winner of a [...]</description>
		<content:encoded><![CDATA[<p>[...] Lab at Harvard (enough with the &#8220;cah&#8221; jokes, please) have been providing great, in-depth reporting on the winners of the Knight News Challenge. Today, they provide a look at Go Map Riga, winner of a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

