<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knight News Challenge: The Cartoonist wants to make a digital game of visual commentary</title>
	<atom:link href="http://www.niemanlab.org/2010/06/knight-news-challenge-the-cartoonist-wants-to-make-a-digital-game-of-visual-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niemanlab.org/2010/06/knight-news-challenge-the-cartoonist-wants-to-make-a-digital-game-of-visual-commentary/</link>
	<description>A collaborative effort to figure out the future of journalism. A project of Harvard University.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:39:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: First Look: New Knight News Challenge entries emphasize data, mobile, community, and games » Nieman Journalism Lab</title>
		<link>http://www.niemanlab.org/2010/06/knight-news-challenge-the-cartoonist-wants-to-make-a-digital-game-of-visual-commentary/comment-page-1/#comment-210353</link>
		<dc:creator>First Look: New Knight News Challenge entries emphasize data, mobile, community, and games » Nieman Journalism Lab</dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=18865#comment-210353</guid>
		<description>[...] the use of games as a means of getting attention for news. Also, let&#8217;s not forget thatone of last year&#8217;s grant winners was &#8220;The Cartoonist,&#8221; which sought to build a tool to create editorial cartoons based on knowledge of news. The goal of [...]</description>
		<content:encoded><![CDATA[<p>[...] the use of games as a means of getting attention for news. Also, let&#8217;s not forget thatone of last year&#8217;s grant winners was &#8220;The Cartoonist,&#8221; which sought to build a tool to create editorial cartoons based on knowledge of news. The goal of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Young</title>
		<link>http://www.niemanlab.org/2010/06/knight-news-challenge-the-cartoonist-wants-to-make-a-digital-game-of-visual-commentary/comment-page-1/#comment-133859</link>
		<dc:creator>Rich Young</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=18865#comment-133859</guid>
		<description>Hi Megan,

Any indication of when we can see the product or is there a beta? thanks.</description>
		<content:encoded><![CDATA[<p>Hi Megan,</p>
<p>Any indication of when we can see the product or is there a beta? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Remote &#124; Great Knight News Challenge coverage over at Nieman</title>
		<link>http://www.niemanlab.org/2010/06/knight-news-challenge-the-cartoonist-wants-to-make-a-digital-game-of-visual-commentary/comment-page-1/#comment-129825</link>
		<dc:creator>Lost Remote &#124; Great Knight News Challenge coverage over at Nieman</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=18865#comment-129825</guid>
		<description>[...] two public radio winners, a collaborative video site, a local news data visualization project, a digital news cartooning project, and a company that wants to make building local news wikis simple. We&#8217;re sure [...]</description>
		<content:encoded><![CDATA[<p>[...] two public radio winners, a collaborative video site, a local news data visualization project, a digital news cartooning project, and a company that wants to make building local news wikis simple. We&#8217;re sure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medial Digital&#187; Linktipps Neu &#187; Linktipps zum Wochenstart: Alles, was Sie über das Internet wissen sollten</title>
		<link>http://www.niemanlab.org/2010/06/knight-news-challenge-the-cartoonist-wants-to-make-a-digital-game-of-visual-commentary/comment-page-1/#comment-129580</link>
		<dc:creator>Medial Digital&#187; Linktipps Neu &#187; Linktipps zum Wochenstart: Alles, was Sie über das Internet wissen sollten</dc:creator>
		<pubDate>Sun, 20 Jun 2010 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.niemanlab.org/?p=18865#comment-129580</guid>
		<description>[...] Knight News Challenge: The Cartoonist wants to make a digital game of visual commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Knight News Challenge: The Cartoonist wants to make a digital game of visual commentary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

